Authentic Indian Food has been made simple by "Taste
of India" microwavable range of Dhal, Vegetarian & Meat
curry collection by a revolutionary, shelf stable technology which
has 18 months shelf life. Available in easy-open, microwavable cans
(punnets), cooked in "heart healthy" Omega 3 rich Rice-bran-oil,
with no preservatives, food colours, additives or stabilizers - is
a healthy, fast and convenient meal for the busy professional . The
whole range is ready-to-microwave and eat.
Dhal Collection (400g Punnet Cans)

1. Kabuli Dhal
Aromatic Chick Peas infused with Cinnamon,
Ginger & Garlic
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP995 | 941509300498-8 | (6X400G)X4 | 941509300862-7 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300863-4 |
2. Rajma Dhal
Tangy Red Kidney Beans dhal with Ginger, Garlic & Spices
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP998 | 941509300482-7 | (6X400G)X4 | 941509300864-1 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300865-8 |
3. Moong Dhal
Smooth Split Mung bean Lentil or dhal with Chilli & Tomato
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP988 | 941509300476-6 | (6X400G)X4 | 941509300870-2 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300871-9 |
4. Chana Dhal
Yellow split lentil with Cumin & Curry Leaves
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP93 | 941509300486-5 | (6X400G)X4 | 941509300868-9 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300869-6 |
5. Makhani Dhal
Spicy Black Lentil dhal in cream, butter & Rich
masala
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP997 | 941509300496-4 | (6X400G)X4 | 941509300866-5 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300867-2 |
6. Amritsari Dhal
Lentil & Kidney bean dhal with spiced Tomato
and Chilli masala
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP995 | 941509300498-8 | (6X400G)X4 | 941509300862-7 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300863-4 |
Vegetarian Collection (400g Punnet Cans)

1. Kashmiri Dum Aloo
Small whole spicy potatoes cooked in a creamy
sauce & yoghurt
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP449 | 941509300962-4 | (6X400G)X4 | 941509300897-9 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300898-6 |
2. Aloo Baigan
Diced Potato & Egg plant curry
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP448 | 941509300965-5 | (6X400G)X4 | 941509300901-3 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300902-0 |
3. Mattar Paneer
Traditional Cottage Cheese & Green Peas cooked in a
rich creamy gravy
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP431 | 941509300963-1 | (6X400G)X4 | 941509300903-7 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300904-4 |
4. Gujarati Aloo
Traditional Spicy Potato curry served with Mustard seeds
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP447 | 941509300966-2 | (6X400G)X4 | 941509300905-1 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300906-8 |
5. Palak Paneer
Cottage Cheese cooked with split peas & tomato in a
creamy spinach gravy
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP451 | 941509300961-7 | (6X400G)X4 | 941509300899-3 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300900-6 |
6. Pav Bhaji
Mixed vegetables & mashed potatoes blended with butter & cheese
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP426 | 941509300968-6 | (6X400G)X4 | 941509300895-5 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300896-2 |
Meat Curry Collection (400g Punnet Cans)

1. Chicken Korma
A Classic Hyderabadi recipe. Tender
pieces of chicken in a mild, smooth, creamy sauce
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP475 | 941509300375-2 | (6X400G)X4 | 941509300860-3 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300861-0 |
2. Balti Chicken
A classic north Indian chicken curry, named after the
pot in which it is cooked
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP471 | 941509300363-9 | (6X400G)X4 | 941509300907-5 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300908-2 |
3. Butter Chicken
Also known as 'Murg Makhani'. Tender pieces of chicken
in a creamy sauce
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP470 | 941509300373-8 | (6X400G)X4 | 941509300858-0 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300859-7 |
4. Beef Vindaloo
A traditional recipe from Goa. Diced, tender beef served
in a rich spicy sauce
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP472 | 941509300388-2 | (6X400G)X4 | 941509300909-9 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300910-5 |
5. Mango Chicken
A unique blend of Alphonso mango & Kashmiri saffron,
cooked in a sweet creamy sauce
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP473 | 941509300383-7 | (6X400G)X4 | 941509300911-2 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300912-9 |
6. Lamb Rogan Josh
A recipe originally from Kashmir. Tender Lamb cuts
in a rich spiced aromatic sauce
| FPL Code | Product Barcode | Packing | Inner Carton Barcode |
| EXP474 | 941509300378-3 | (6X400G)X4 | 941509300856-6 |
| Carton Dimensions | Gross Carton Wt. | Volume of Carton | Outer Carton Barcode |
| L 470 X W 335 X H 185 | 11.4KG | 0.0291 | 941509300857-3 |
All our meat curries are made from premium cuts of
Australian and New Zealand
meat.
Catering Collection -
2kg Catering Pouches - Simmer Sauces and Meat Curries.


